<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Pablo City, Laguna, Philippines &#187; Action</title>
	<atom:link href="http://sanpablo.gov.ph/tag/Action/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanpablo.gov.ph</link>
	<description>The Official Website of San Pablo City, Laguna Philippines 4000</description>
	<lastBuildDate>Mon, 07 Mar 2011 18:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting Social Security Disability: Your 9 Step Individual Action Plan.</title>
		<link>http://sanpablo.gov.ph/getting-social-security-disability-your-9-step-individual-action-plan/</link>
		<comments>http://sanpablo.gov.ph/getting-social-security-disability-your-9-step-individual-action-plan/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Security.]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[step]]></category>

		<guid isPermaLink="false">http://sanpablo.gov.ph/getting-social-security-disability-your-9-step-individual-action-plan/</guid>
		<description><![CDATA[Written By An Ex Disability Claims Examiner, Getting Social Security Disability: Your 9 Step Plan Helps You Get A Fast And Accurate Decision On Your Claim! Learn To Describe Your Disability Using SSA&#8217;s Language Of Function, Check Claim Status And More&#8230; Getting Social Security Disability: Your 9 Step Individual Action Plan.]]></description>
			<content:encoded><![CDATA[<p>Written By An Ex Disability Claims Examiner, Getting Social Security Disability: Your 9 Step Plan Helps You Get A Fast And Accurate Decision On Your Claim! Learn To Describe Your Disability Using SSA&#8217;s Language Of Function, Check Claim Status And More&#8230;<br />
<a rel="nofollow" href="http://sanpablo.gov.ph/go/Getting_Social_Security_Disability_Your_9_Step_Individual_Action_Plan_/659/1">Getting Social Security Disability: Your 9 Step Individual Action Plan.</a></p>
<img src="http://sanpablo.gov.ph/?ak_action=api_record_view&id=659&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://sanpablo.gov.ph/getting-social-security-disability-your-9-step-individual-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Loss Action Blueprint.</title>
		<link>http://sanpablo.gov.ph/fat-loss-action-blueprint/</link>
		<comments>http://sanpablo.gov.ph/fat-loss-action-blueprint/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Blueprint.]]></category>
		<category><![CDATA[Loss.]]></category>

		<guid isPermaLink="false">http://sanpablo.gov.ph/fat-loss-action-blueprint/</guid>
		<description><![CDATA[World Exclusive: The First 42 Day Step-by-step Fat Incinerating, Energy Boosting Workout And Nutrition Blueprint For The Busy Professional Trials Showed Average Healthy Fat Loss Of 13lbs Over 4 Week Trial (male&#038;female) And Much Higher Energy Levels. Fat Loss Action Blueprint.]]></description>
			<content:encoded><![CDATA[<p>World Exclusive: The First 42 <a href="http://sanpablo.gov.ph/links/menshealth" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/menshealth';return true;" onmouseout="self.status=''">Day</a> Step-by-step Fat Incinerating, Energy Boosting Workout And Nutrition Blueprint For The Busy Professional Trials Showed <a href="http://sanpablo.gov.ph/links/sports" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/sports';return true;" onmouseout="self.status=''">Average</a> Healthy Fat <a href="http://sanpablo.gov.ph/links/sports" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/sports';return true;" onmouseout="self.status=''">Loss</a> Of 13lbs <a href="http://sanpablo.gov.ph/links/menshealth" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/menshealth';return true;" onmouseout="self.status=''">Over</a> 4 <a href="http://sanpablo.gov.ph/links/menshealth" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/menshealth';return true;" onmouseout="self.status=''">Week</a> Trial (male&#038;female) And Much Higher Energy Levels.<br />
<a rel="nofollow" href="http://sanpablo.gov.ph/go/Fat_Loss_Action_Blueprint_/654/6">Fat Loss Action Blueprint.</a></p>
<img src="http://sanpablo.gov.ph/?ak_action=api_record_view&id=654&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://sanpablo.gov.ph/fat-loss-action-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Congw. Ivy Arago Cup Airsoft Speedball Challenge Part 3: TEAM SCAR In Action First Scenario</title>
		<link>http://sanpablo.gov.ph/1st-congw-ivy-arago-cup-airsoft-speedball-challenge-part-3-team-scar-in-action-first-scenario/</link>
		<comments>http://sanpablo.gov.ph/1st-congw-ivy-arago-cup-airsoft-speedball-challenge-part-3-team-scar-in-action-first-scenario/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Airsoft]]></category>
		<category><![CDATA[Arago]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Congw.]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[SCAR]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[Speedball]]></category>
		<category><![CDATA[TEAM]]></category>

		<guid isPermaLink="false">http://sanpablo.gov.ph/1st-congw-ivy-arago-cup-airsoft-speedball-challenge-part-3-team-scar-in-action-first-scenario/</guid>
		<description><![CDATA[1st Congw. Ivy Arago Cup Airsoft Speedball Challenge GAG In Action First heat 1st Congw. Ivy Arago Cup (Enter the Dragon&#8217;s Lair 2) Speedball Competition Host team: SLAC (Seven Lakes Airsoft Club)/ Team Mistah When: May 24, 2009 Where: San Pablo City, Laguna, Philippines: Liceo De San Pablo Gymnasium Winners 1st Prize P 5k (each [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/We4uHoN8dtc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/We4uHoN8dtc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
1st Congw. Ivy Arago Cup Airsoft Speedball Challenge GAG In Action First heat 1st Congw. Ivy Arago Cup (Enter the Dragon&#8217;s Lair 2) Speedball Competition Host team: SLAC (Seven Lakes Airsoft Club)/ Team Mistah When: May 24, 2009 Where: San Pablo City, <a href="http://sanpablo.gov.ph/links/resorts" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/resorts';return true;" onmouseout="self.status=''">Laguna</a>, Philippines: Liceo De San Pablo Gymnasium Winners 1st Prize P 5k (each member with medal): Team GAG Alpha (Black Shirt) 2nd Prize P 3k (each member with medal): Team STAT (Black Shirt) 3rdprize P 2k (each member with medal): Team GAG Bravo (Black Shirt) Participating <a href="http://sanpablo.gov.ph/links/sports" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/sports';return true;" onmouseout="self.status=''">teams</a> KAMANDAG GAG ALPHA/BRAVO PUMA TEAM AMKOR TACK85 STAT SCAR Sta. Cruz &#8211; MY <a href="http://sanpablo.gov.ph/links/sports" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/sports';return true;" onmouseout="self.status=''">TEAM</a> TEAM KALASAG RATBU <a href="http://sanpablo.gov.ph/links/sports" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/sports';return true;" onmouseout="self.status=''">Team</a> CHOPSUEY- Calamba- In this scene: Team SCAR doing the 1st Scenario Destroy the bunker: 12 <a href="http://sanpablo.gov.ph/links/menshealth" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/menshealth';return true;" onmouseout="self.status=''">Man</a> team should infiltrate Opposing Force Fortress (6-7 OPFORS) using a mock grenade and throw grenade inside the fortress window. Problem is there is a gunner and snipers on the OPFOR Side.</p>
<img src="http://sanpablo.gov.ph/?ak_action=api_record_view&id=126&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://sanpablo.gov.ph/1st-congw-ivy-arago-cup-airsoft-speedball-challenge-part-3-team-scar-in-action-first-scenario/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1st Congw. Ivy Arago Cup Airsoft Speedball Challenge GAG In Action First heat</title>
		<link>http://sanpablo.gov.ph/1st-congw-ivy-arago-cup-airsoft-speedball-challenge-gag-in-action-first-heat/</link>
		<comments>http://sanpablo.gov.ph/1st-congw-ivy-arago-cup-airsoft-speedball-challenge-gag-in-action-first-heat/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Airsoft]]></category>
		<category><![CDATA[Arago]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Congw.]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Speedball]]></category>

		<guid isPermaLink="false">http://sanpablo.gov.ph/1st-congw-ivy-arago-cup-airsoft-speedball-challenge-gag-in-action-first-heat/</guid>
		<description><![CDATA[1st Congw. Ivy Arago Cup (Enter the Dragon&#8217;s Lair 2) Speedball Competition Host team: SLAC (Seven Lakes Airsoft Club)/ Team Mistah When: May 24, 2009 Where: San Pablo City, Laguna, Philippines: Liceo De San Pablo Gymnasium Winners 1st Prize P 5k (each member with medal): Team GAG Alpha (Black Shirt) 2nd Prize P 3k (each [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qTRSmtXnVh8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qTRSmtXnVh8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
1st Congw. Ivy Arago Cup (Enter the Dragon&#8217;s Lair 2) Speedball Competition Host team: SLAC (Seven Lakes Airsoft Club)/ <a href="http://sanpablo.gov.ph/links/sports" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/sports';return true;" onmouseout="self.status=''">Team</a> Mistah When: May 24, 2009 Where: San Pablo City, <a href="http://sanpablo.gov.ph/links/resorts" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/resorts';return true;" onmouseout="self.status=''">Laguna</a>, Philippines: Liceo De San Pablo Gymnasium Winners 1st Prize P 5k (each member with medal): Team GAG Alpha (Black Shirt) 2nd Prize P 3k (each member with medal): Team STAT (Black Shirt) 3rdprize P 2k (each member with medal): <a href="http://sanpablo.gov.ph/links/sports" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/sports';return true;" onmouseout="self.status=''">Team</a> GAG Bravo (Black Shirt) Participating <a href="http://sanpablo.gov.ph/links/sports" style="color:#FF0000;" target="_blank" rel="nofollow" onmouseover="self.status='http://sanpablo.gov.ph/links/sports';return true;" onmouseout="self.status=''">teams</a> KAMANDAG GAG ALPHA/BRAVO PUMA TEAM AMKOR TACK85 STAT SCAR Sta. Cruz &#8211; MY TEAM TEAM KALASAG RATBU Team CHOPSUEY- Calamba- In this scene: Team GAG Bravo was game on the 1st scenario. &#8220;Throw the grenade on the bunker&#8221; as you can see it was intense.</p>
<img src="http://sanpablo.gov.ph/?ak_action=api_record_view&id=116&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://sanpablo.gov.ph/1st-congw-ivy-arago-cup-airsoft-speedball-challenge-gag-in-action-first-heat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

